
Company Type:Buyer Update Time:2026-02-05 Germany, All year 2017 Buyer Transaction record 541 item
HScode 510
Times 541
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Germany | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Food, beverages and tobacco (wholesale)Translation | ||
| Importer | Martina Polixa Einzelhandel mit Wein und Feinkost |
||
| Import country | Germany | ||
| City | Aachen | ||
| Import amount | - | ||
| Employees | - | ||
| URL | http://www.vinoeolio.de | ||
| Phone | +49 241 40996930 | ||
| Fax | - | ||
| Contact | Martina Polixa | ||
| Position | CEO - Chief Executive Officer | ||
-
510HS Code
-
541Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 200490 | - | - | - | ||
| 2017 | 200510 | - | - | - | ||
| 2017 | 190540 | - | - | - | ||
| 2017 | 200560 | - | - | - | ||
| 2017 | 190300 | - | - | - | ||
| 2017 | 190410 | - | - | - | ||
| 2017 | 190530 | - | - | - | ||
| 2017 | 220429 | - | - | - | ||
| 2017 | 220430 | - | - | - | ||
| 2017 | 220830 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail